<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; National Weather Service</title>
	<atom:link href="http://y101radio.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Army Corps Activates Emergency Operations Center to Provide Flood-Fight Support</title>
		<link>http://y101radio.com/army-corps-activates-emergency-operations-center-to-provide-flood-fight-support/</link>
		<comments>http://y101radio.com/army-corps-activates-emergency-operations-center-to-provide-flood-fight-support/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:26:45 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=139247</guid>
		<description><![CDATA[In response to National Weather Service forecasts predicting the potential for major flooding in areas along the Upper Mississippi and Illinois rivers and their tributaries, the U.S. Army Corps of Engineers, Rock Island District, activated its Emergency Operations Center. The District has also opened its remote Emergency Operations Center in the Quincy to more quickly [...]]]></description>
			<content:encoded><![CDATA[<p>In response to National Weather Service forecasts predicting the potential for major flooding in areas along the Upper Mississippi and Illinois rivers and their tributaries, the U.S. Army Corps of Engineers, Rock Island District, activated its Emergency Operations Center. The District has also opened its remote Emergency Operations Center in the Quincy to more quickly address flood response needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/army-corps-activates-emergency-operations-center-to-provide-flood-fight-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/05/113589541.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson / Getty Images</media:description>	</item>
		<item>
		<title>Tornado Drills in Missouri Today and Illinois Tomorrow</title>
		<link>http://y101radio.com/tornado-drills-in-missouri-today-and-illinois-tomorrow/</link>
		<comments>http://y101radio.com/tornado-drills-in-missouri-today-and-illinois-tomorrow/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:00:35 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Statewide Tornado Drill]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=109374</guid>
		<description><![CDATA[It is that time of year when the National Weather Service conducts its annual Statewide Tornado Drill tests. The tests for Missouri and Illinois were both to be held today but a winter storm in the northern part of Illinois has prompted the Illinois test to be moved to Wednesday instead.   The Missouri test [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year when the National Weather Service conducts its annual Statewide Tornado Drill tests. The tests for Missouri and Illinois were both to be held today but a winter storm in the northern part of Illinois has prompted the Illinois test to be moved to Wednesday instead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/tornado-drills-in-missouri-today-and-illinois-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/03/2110811.jpg" height="1168" width="1732" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NOAA Photo Library, Getty Images</media:description>	</item>
		<item>
		<title>What is a Watch and What is a Warning</title>
		<link>http://y101radio.com/what-is-a-watch-and-what-is-a-warning/</link>
		<comments>http://y101radio.com/what-is-a-watch-and-what-is-a-warning/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:22:54 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Quincy Herald Whig]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Tornado Watch]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=6847</guid>
		<description><![CDATA[Well, there used to be a Tornado Season in the Midwest but no more. It&#8217;s basically all year round. With that said it amazes me that there are still many people who do NOT know the difference between a &#8220;Watch &#8221; and a &#8220;Warning&#8221;.  Basically, a &#8220;Watch &#8221; means that conditions are prevalent for the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there used to be a Tornado Season in the Midwest but no more. It's basically all year round. With that said it amazes me that there are still many people who do NOT know the difference between a "Watch " and a "Warning". </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/what-is-a-watch-and-what-is-a-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/04/BA17822.jpg" height="283" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by: Steve Bloom</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 857/925 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-06-18 06:05:19 -->