<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; The Honeymooners</title>
	<atom:link href="http://y101radio.com/tags/the-honeymooners/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Tue, 21 May 2013 21:51:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who Are the Top TV Couples of All Time?</title>
		<link>http://y101radio.com/who-are-the-top-tv-couples-of-all-time/</link>
		<comments>http://y101radio.com/who-are-the-top-tv-couples-of-all-time/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:00:42 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Adams Family]]></category>
		<category><![CDATA[All In The Family]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dawson's Creek]]></category>
		<category><![CDATA[Dick Van Dyke Show]]></category>
		<category><![CDATA[Entertainment Weekly]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[I Love Lucy Show]]></category>
		<category><![CDATA[The Honeymooners]]></category>
		<category><![CDATA[The Jeffersons]]></category>
		<category><![CDATA[the simpsons]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=121873</guid>
		<description><![CDATA[I was reading Entertainment Weekly the other day and I came across an article about TV couples. EW is doing a poll to find out from their viewers and readers who is the greatest TV couple of all time.  It got me to thinking about all the couples that have been on TV over the [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading Entertainment Weekly the other day and I came across an article about TV couples. EW is doing a poll to find out from their viewers and readers who is the greatest TV couple of all time.  It got me to thinking about all the couples that have been on TV over the years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/who-are-the-top-tv-couples-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/lucy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keystone, Getty Images</media:description>	</item>
		<item>
		<title>Seinfeld Voted the Best Sitcom &#8211; What Do You think?</title>
		<link>http://y101radio.com/seinfeld-voted-the-best-sitcom-what-do-you-think/</link>
		<comments>http://y101radio.com/seinfeld-voted-the-best-sitcom-what-do-you-think/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:59:33 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[The Honeymooners]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=77342</guid>
		<description><![CDATA[&#160; Recently a 60 Minutes/Vanity Fair poll was conducted whereby people were asked what they thought was the greatest TV sitcom of all time.  The winner was &#8220;Seinfeld&#8221; with 22% of the vote followed by &#8220;The Honeymooners&#8221; with 20% of the vote. &#8220;Friends came in third at 16% followed by &#8220;Cheers&#8221; at 14%.  &#8221;Arrested Development&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Recently a 60 Minutes/Vanity Fair poll was conducted whereby people were asked what they thought was the greatest TV sitcom of all time.  The winner was "Seinfeld" with 22% of the vote followed by "The Honeymooners" with 20% of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/seinfeld-voted-the-best-sitcom-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/12/95680796.jpg" height="3000" width="2095" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick M. Brown, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 793/851 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-05-22 06:59:38 -->