<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; school closings</title>
	<atom:link href="http://y101radio.com/tags/school-closings/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Sat, 18 May 2013 04:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>If You Could Use a Snow Day to Get Out of Anything in the World, What Would it Be?</title>
		<link>http://y101radio.com/if-you-could-use-a-snow-day-to-get-out-of-anything-in-the-world-what-would-it-be/</link>
		<comments>http://y101radio.com/if-you-could-use-a-snow-day-to-get-out-of-anything-in-the-world-what-would-it-be/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:46:00 +0000</pubDate>
		<dc:creator>Kurt Parsons</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hannibal]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[school closings]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://979kickfm.com/?p=106968</guid>
		<description><![CDATA[Snow. We&#8217;ve got a bunch of it. A lot fell last week. Quite a bit fell on Tuesday morning. Because of the heavy snow accumulations, pretty much every school in the area was closed, government offices shut down and community events were postponed. What if it were possible to get a &#8220;snow day&#8221; and use [...]]]></description>
			<content:encoded><![CDATA[<p>Snow. We've got a bunch of it. A lot fell last week. Quite a bit fell on Tuesday morning. Because of the heavy snow accumulations, pretty much every <a href="/school-closings/" target="_blank">school in the area was closed</a>, government offices shut down and community events were postponed. What if it were possible to get a "snow day" and use it to get out of anything in the world? Anything at all. What would you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/if-you-could-use-a-snow-day-to-get-out-of-anything-in-the-world-what-would-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://979kickfm.com/files/2013/02/snowday.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kurt Parsons</media:description>	</item>
		<item>
		<title>Let it Snow &#8211; Snowstorm in Quincy, Hannibal, and Tri-States</title>
		<link>http://y101radio.com/snowstorm-heads-towards-quincy-hannibal-and-tri-states/</link>
		<comments>http://y101radio.com/snowstorm-heads-towards-quincy-hannibal-and-tri-states/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 14:26:47 +0000</pubDate>
		<dc:creator>Kurt Parsons</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hannibal]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[school closings]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=83409</guid>
		<description><![CDATA[The area&#8217;s first real taste of weather has arrived. Temperatures started out mild, but have fallen below freezing, and a mix of rain and snow has become all snow. 2 &#8211; 4 inches of accumulation is predicted for the Quincy/Hannibal area. More snow is expected to the north, and a little less is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>The area's first real taste of weather has arrived. Temperatures started out mild, but have fallen below freezing, and a mix of rain and snow has become all snow. 2 - 4 inches of accumulation is predicted for the Quincy/Hannibal area. </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/snowstorm-heads-towards-quincy-hannibal-and-tri-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/12/2012-12-20-10.25.36.jpg" height="2448" width="3264" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 787/842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-05-19 07:34:58 -->