<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; olympics</title>
	<atom:link href="http://y101radio.com/tags/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Thu, 23 May 2013 14:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Was the Most Memorable Moment of the 2012 Summer Olympics? — Sports Survey of the Day</title>
		<link>http://y101radio.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/</link>
		<comments>http://y101radio.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 22:00:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131530</guid>
		<description><![CDATA[After more than two weeks of thrilling competition, the 2012 Summer Olympics came to an end with Sunday&#8217;s closing ceremonies in London. While the United States won the most medals, the Americans didn&#8217;t provide all of the London Games&#8217; most memorable moments. Some fans may remember the elaborate — and sometimes confusing — opening ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>After more than two weeks of thrilling competition, the 2012 Summer Olympics came to an end with Sunday&#8217;s closing ceremonies in London. While the United States won the most medals, the Americans didn&#8217;t provide all of the London Games&#8217; most memorable moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/what-was-the-most-memorable-moment-of-the-2012-summer-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/08/FotoFlexer_Photo.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill, Clive Rose / Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy with NBC&#039;s Coverage of the Olympics? — Sports Survey of the Day</title>
		<link>http://y101radio.com/nbcs-coverage-olympics-sports-survey-of-the-day/</link>
		<comments>http://y101radio.com/nbcs-coverage-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:00:02 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129318</guid>
		<description><![CDATA[NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing. Not everyone thinks that&#8217;s the case. There seems to be a big trend with these 2012 Olympic games from London &#8212; complaining. Being that there is such a time difference, a good portion of the Olympics is [...]]]></description>
			<content:encoded><![CDATA[<p>NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing.</p>
<p>Not everyone thinks that&#8217;s the case.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/nbcs-coverage-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/08/149906757-e1344262627784.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Olympic Swimmers Are Just Like You — They Pee in the Pool, Too</title>
		<link>http://y101radio.com/olympic-swimmers-are-just-like-you-they-pee-in-the-pool-too/</link>
		<comments>http://y101radio.com/olympic-swimmers-are-just-like-you-they-pee-in-the-pool-too/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 13:00:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=60868</guid>
		<description><![CDATA[The Olympics have been going on for almost a week now, and we&#8217;ve finally gotten an answer to the most burning question of the games: do competitive swimmers pee in the pool? According to Carly Geehr, a former member of the US National Swimming Team, they do. A lot. &#8220;Nearly 100 percent of elite competitive [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics have been going on for almost a week now, and we&#8217;ve finally gotten an answer to the most burning question of the games: do competitive swimmers pee in the pool? According to Carly Geehr, a former member of the US National Swimming Team, <a href="http://www.quora.com/Olympic-Games/Do-Olympic-or-competitive-swimmers-ever-pee-in-the-pool" >they do</a>. A lot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/olympic-swimmers-are-just-like-you-they-pee-in-the-pool-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/08/Florent-Manaudou.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Bello, Getty Images</media:description>	</item>
		<item>
		<title>Lady Gaga + Olympian McKayla Maroney Engage in Cute Twitter Conversation</title>
		<link>http://y101radio.com/lady-gaga-mckayla-maroney-cute-twitter-conversation/</link>
		<comments>http://y101radio.com/lady-gaga-mckayla-maroney-cute-twitter-conversation/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:00:37 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=162711</guid>
		<description><![CDATA[Lady Gaga is proving herself quite the patriot as she tweets words of encouragement to American Olympians competing in London. The native New Yorker sent her love to the Fab Five (aka the 2012 U.S. women&#8217;s gymnastics team), which took home the gold for the first time since 1996. But Gaga also engaged in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> is proving herself quite the patriot as she tweets words of encouragement to American Olympians competing in London. The native New Yorker <a href="http://popcrush.com/2012-us-womens-gymnastics-win-olympic-gold-lady-gaga-congratulate/">sent her love</a> to the Fab Five (aka the 2012 U.S. women&#8217;s gymnastics team), which took home the gold for the first time since 1996.</p>
<p>But Gaga also engaged in a cute Twitter conversation with McKayla Maroney, one of the Fab Five.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/lady-gaga-mckayla-maroney-cute-twitter-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/08/Lady-Gaga-McKayla-Maroney.jpg" height="418" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimitrios Kambouris /Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Will You Watch the Olympics? — Survey of the Day</title>
		<link>http://y101radio.com/will-you-watch-the-olympics-survey-of-the-day/</link>
		<comments>http://y101radio.com/will-you-watch-the-olympics-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:00:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125228</guid>
		<description><![CDATA[The games of the XXX Olympiad begin Friday in London. NBC, which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online, is hoping Americans will be glued to their screens over the next couple weeks. But will they? According to a survey from Rasmussen of 1,000 adults, 49 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>The games of the XXX Olympiad begin Friday in London. NBC, <a href="http://abclocal.go.com/wls/story?section=news/national_world&amp;id=8748363">which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online</a>, is hoping Americans will be glued to their screens over the next couple weeks.</p>
<p>But will they?</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/will-you-watch-the-olympics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/07/Olympics.png" height="532" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>U.S. Women&#039;s Olympic Soccer Team Rocks Out to Miley Cyrus&#039; &#039;Party in the U.S.A.&#039;</title>
		<link>http://y101radio.com/u-s-women-olympic-soccer-team-miley-cyrus-party-in-the-u-s-a/</link>
		<comments>http://y101radio.com/u-s-women-olympic-soccer-team-miley-cyrus-party-in-the-u-s-a/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:30:21 +0000</pubDate>
		<dc:creator>Alexandra Capotorto</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=160270</guid>
		<description><![CDATA[It looks like user submitted cover videos of everyone’s favorite songs is the way to get famous nowadays. Sex tapes are soooo passe. It was really Carly Rae Jepsen‘s ‘Call Me Maybe’ that started the whole trend. Everyone from actor James Franco to shirtless Abercrombie + Fitch boys seemed to jump on the Jepsen train. [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like user submitted cover videos of everyone’s favorite songs is the way to get famous nowadays. Sex tapes are soooo passe. It was really <a href="http://popcrush.com/tags/carly-rae-jepsen">Carly Rae Jepsen</a>‘s ‘Call Me Maybe’ that started the whole trend. Everyone from actor <a href="http://popcrush.com/james-franco-lip-syncs-call-me-maybe/">James Franco</a> to <a href="http://popcrush.com/shirtless-abercrombie-fitch-models-lip-sync-call-me-maybe/">shirtless Abercrombie + Fitch boys</a> seemed to jump on the Jepsen train. But now some really big stars (and stripes) are getting in on the action!</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/u-s-women-olympic-soccer-team-miley-cyrus-party-in-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/07/us.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>McDonald&#039;s Flexes Its Muscle by Banning All Restaurants from Selling French Fries at the London Olympics — With One Exception</title>
		<link>http://y101radio.com/mcdonalds-banning-french-fries-london-olympics/</link>
		<comments>http://y101radio.com/mcdonalds-banning-french-fries-london-olympics/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 15:00:55 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121126</guid>
		<description><![CDATA[McDonald&#8217;s has a monopoly on french fries at the 2012 Summer Olympics. Since the fast food giant is a major sponsor of the Olympic Games, the corporate head honchos exercised their power and banned other restaurants and food merchants from selling fries during the events. Spectators in the mood for some spuds will need to [...]]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s has a monopoly on french fries at the 2012 Summer Olympics.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/mcdonalds-banning-french-fries-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/07/McDonalds-London-2012.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images / London 2012</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1134/1314 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-05-23 14:24:56 -->