<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; Kyle Moore</title>
	<atom:link href="http://y101radio.com/tags/kyle-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Thu, 23 May 2013 20:48:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Low Voter Turnout is Troublesome</title>
		<link>http://y101radio.com/another-low-voter-turnout-is-troublesome/</link>
		<comments>http://y101radio.com/another-low-voter-turnout-is-troublesome/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:30:21 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hannibal]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Adams County Clerk]]></category>
		<category><![CDATA[Camp Point]]></category>
		<category><![CDATA[Jerry Gunn]]></category>
		<category><![CDATA[John Spring]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Marion County Clerk]]></category>
		<category><![CDATA[Richard Dieterle]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=119894</guid>
		<description><![CDATA[We have had some time to absorb what took place on election day.  Quincy will have a new Mayor when Kyle Moore takes over from John Spring. Apparently, Mr. Moore was more successful than John Spring was in getting people to vote. Had more people gone to the polls, would the result have been different? [...]]]></description>
			<content:encoded><![CDATA[<p>We have had some time to absorb what took place on election day.  Quincy will have a new Mayor when Kyle Moore takes over from John Spring. Apparently, Mr. Moore was more successful than John Spring was in getting people to vote. Had more people gone to the polls, would the result have been different? Who knows?! </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/another-low-voter-turnout-is-troublesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/87853842.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry McGrew/ Getty Images</media:description>	</item>
		<item>
		<title>Quincyans Choose New Mayor</title>
		<link>http://y101radio.com/quincyans-choose-new-mayor/</link>
		<comments>http://y101radio.com/quincyans-choose-new-mayor/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:43:33 +0000</pubDate>
		<dc:creator>Bill Shuler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[John Spring]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Quincy]]></category>

		<guid isPermaLink="false">http://khmoradio.com/?p=95881</guid>
		<description><![CDATA[&#160; Tuesday was Municipal Election Day in Illinois. Quincy voters decided to make a change in the Mayor&#8217;s office. Quincy Mayor &#8211; Adams County (100.0%) Kyle Moore R     4,883     56.9% John Spring D (I)     3,699     43.1% Quincy Treasurer &#8211; Adams County (100.0%) Peggy R. Crim D (I)     4,840     57.3% [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Tuesday was Municipal Election Day in Illinois. Quincy voters decided to make a change in the Mayor's office.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/quincyans-choose-new-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://khmoradio.com/files/2013/04/moore.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Kyle Moore is Quincy&#039;s New Mayor</title>
		<link>http://y101radio.com/kyle-moore-is-quincys-new-mayor/</link>
		<comments>http://y101radio.com/kyle-moore-is-quincys-new-mayor/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:01:09 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Georgia Volm]]></category>
		<category><![CDATA[John Spring]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Quincy Mayoral Election]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=119769</guid>
		<description><![CDATA[Kyle Moore has unseated Mayor John Spring to become Quincy&#8217;s new mayor.  Moore received 56% of the vote in outdistancing the incumbent Spring.  Moore received 5690 votes compared to Spring&#8217;s 4402 total.  According to the Adams County Clerk, Georgia Volm, 34% of the registered voters went to the polls yesterday. Moore will take over as Quincy&#8217;s next [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Moore has unseated Mayor John Spring to become Quincy's new mayor.  Moore received 56% of the vote in outdistancing the incumbent Spring.  </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/kyle-moore-is-quincys-new-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/moore1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>It&#039;s Election Day and the Polls are Open Until 7 &#8211; Please Vote Today</title>
		<link>http://y101radio.com/its-election-day-and-the-polls-are-open-until-7pm-please-vote-today/</link>
		<comments>http://y101radio.com/its-election-day-and-the-polls-are-open-until-7pm-please-vote-today/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:07:01 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[2013 Election]]></category>
		<category><![CDATA[City of Quincy]]></category>
		<category><![CDATA[John Wood Community College]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Mayor John Spring]]></category>
		<category><![CDATA[Mayoral Election]]></category>
		<category><![CDATA[Quincy Park Board]]></category>
		<category><![CDATA[Quincy School Board]]></category>
		<category><![CDATA[Tom Ernst]]></category>
		<category><![CDATA[Treasurer Peggy Crim]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=119067</guid>
		<description><![CDATA[The 2013 Election to decide the next Mayor for the City of Quincy is underway.  The polls opened this morning at 6 a.m. and will remain open until 7 p.m. Incumbent Democratic Mayor John Spring, looking for a third term as Mayor, is being challenged by Third Ward Republican councilman Kyle Moore. The only other [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 Election to decide the next Mayor for the City of Quincy is underway.  The polls opened this morning at 6 a.m. and will remain open until 7 p.m. Incumbent Democratic Mayor John Spring, looking for a third term as Mayor, is being challenged by Third Ward Republican councilman Kyle Moore. </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/its-election-day-and-the-polls-are-open-until-7pm-please-vote-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/1457698841.jpg" height="1798" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Andy Manis, Getty Images</media:description>	</item>
		<item>
		<title>Newspaper Endorsements of Candidates Need to End</title>
		<link>http://y101radio.com/newspaper-endorsements-of-candidates-need-to-end/</link>
		<comments>http://y101radio.com/newspaper-endorsements-of-candidates-need-to-end/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:21:46 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Mayor John Spring]]></category>
		<category><![CDATA[Newspaper Endorsements]]></category>
		<category><![CDATA[Quincy Herald Whig]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=117349</guid>
		<description><![CDATA[It is a practice that has been done for years, but one that this writer thinks should cease. It is the practice of endorsing candidates in newspapers and on TV and Radio. Every election, I find myself wondering if anyone is swayed by a newspaper endorsement to vote for a specific candidate. This year, the [...]]]></description>
			<content:encoded><![CDATA[<p>It is a practice that has been done for years, but one that this writer thinks should cease. It is the practice of endorsing candidates in newspapers and on TV and Radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/newspaper-endorsements-of-candidates-need-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/QHW.jpg" height="2442" width="3664" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quincy Herald Whig endorsement</media:description>	</item>
		<item>
		<title>YP Quincy Hosting Quincy Mayoral Debate on March 27</title>
		<link>http://y101radio.com/yp-quincy-hosting-quincy-mayoral-debate-on-march-27th/</link>
		<comments>http://y101radio.com/yp-quincy-hosting-quincy-mayoral-debate-on-march-27th/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:00:31 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Mayor John Spring]]></category>
		<category><![CDATA[O'Griff's]]></category>
		<category><![CDATA[Shelby Crow]]></category>
		<category><![CDATA[YP Quincy]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=111531</guid>
		<description><![CDATA[The YP Quincy group will be hosting one of three Mayoral Debates on Wednesday, March 27 at O&#8217;Griff&#8217;s in Quincy from 12 to 1:30pm.  Its an opportunity to hear from both candidates, Democratic Incumbent Mayor John Spring and Republican challenger Kyle Moore. The debate is open to the public and you do not need to [...]]]></description>
			<content:encoded><![CDATA[<p>The YP Quincy group will be hosting one of three Mayoral Debates on Wednesday, March 27 at O'Griff's in Quincy from 12 to 1:30pm.  Its an opportunity to hear from both candidates, Democratic Incumbent Mayor John Spring and Republican challenger Kyle Moore.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/yp-quincy-hosting-quincy-mayoral-debate-on-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/01/mayor2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mayor John Spring and Alderman Kyle Moore</media:description>	</item>
		<item>
		<title>Primary Polls Are Open Until 7 PM Tonight</title>
		<link>http://y101radio.com/primary-polls-are-open-until-7-pm-tonight/</link>
		<comments>http://y101radio.com/primary-polls-are-open-until-7-pm-tonight/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:26:17 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Jarod Holbrook]]></category>
		<category><![CDATA[Ken Hultz]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Mayor John Spring]]></category>
		<category><![CDATA[Mike Martin]]></category>
		<category><![CDATA[Quincy Primary Election]]></category>
		<category><![CDATA[Rich Nichols]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=107787</guid>
		<description><![CDATA[With the weather being the big news of the day little has been said about today being primary day in Quincy.  The primary always has a low voter turnout and it will be very low thanks to mother nature.  The polls will be open until 7 tonight and for Quincy the only real battle is between three [...]]]></description>
			<content:encoded><![CDATA[<p>With the weather being the big news of the day little has been said about today being primary day in Quincy.  The primary always has a low voter turnout and it will be very low thanks to mother nature.  The polls will be open until 7 tonight </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/primary-polls-are-open-until-7-pm-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/02/156439680.jpg" height="2186" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1223/1384 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-05-23 20:49:52 -->