<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; box office results</title>
	<atom:link href="http://y101radio.com/tags/box-office-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Fri, 24 May 2013 00:25:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://y101radio.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://y101radio.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oblivion&#039; Obliterates the Competition</title>
		<link>http://y101radio.com/weekend-box-office-report-oblivion/</link>
		<comments>http://y101radio.com/weekend-box-office-report-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:50:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[tom cruise]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98665</guid>
		<description><![CDATA[Tom Cruise and science fiction are a powerful combination. Although the opening weekend of &#8216;Oblivion&#8216; didn&#8217;t break any records big or small, it&#8217;s a more than solid start for a non-franchise, non-sequel, non-reboot. That&#8217;s a sad statement on the current state of Hollywood, but that&#8217;s another topic for another day. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> and science fiction are a powerful combination. Although the opening weekend of '<a href="http://screencrush.com/tags/oblivion">Oblivion</a>' didn't break any records big or small, it's a more than solid start for a non-franchise, non-sequel, non-reboot. That's a sad statement on the current state of Hollywood, but that's another topic for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/oblivion_review_tom_cruise1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Croods&#039; and &#039;Olympus Has Fallen&#039; Rise to the Top</title>
		<link>http://y101radio.com/weekend-box-office-report-the-croods-olympus-has-fallen/</link>
		<comments>http://y101radio.com/weekend-box-office-report-the-croods-olympus-has-fallen/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:00:18 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=91977</guid>
		<description><![CDATA[You can&#8217;t imagine two films more different than &#8216;The Croods&#8216; and &#8216;Olympus Has Fallen,&#8217; but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It&#8217;s the first time in forever that two [...]]]></description>
			<content:encoded><![CDATA[<p>You can't imagine two films more different than '<a href="http://screencrush.com/tags/the-croods">The Croods</a>' and '<a href="http://screencrush.com/tags/olympus-has-fallen">Olympus Has Fallen</a>,' but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It's the first time in forever that two films have opened to over $30 million at the same time...but it wasn't golden for all of the new releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-the-croods-olympus-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Olympus-Has-Fallen-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FilmDistrict</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz&#039; Still Reigns Supreme</title>
		<link>http://y101radio.com/weekend-box-office-report-oz-still-reigns-supreme/</link>
		<comments>http://y101radio.com/weekend-box-office-report-oz-still-reigns-supreme/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 18:54:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[oz the great and powerful]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=90306</guid>
		<description><![CDATA[For the second week in a row, &#8216;Oz the Great and Powerful&#8216; lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi&#8217;s blockbuster&#8230;but another simply got crushed. Film Weekend Per Screen 1 Oz the Great and Powerful $42,222,000 (-46.6) $10,793 [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi's blockbuster...but another simply got crushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-oz-still-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/oz-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz the Great and Powerful&#039; Saves the Box Office</title>
		<link>http://y101radio.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/</link>
		<comments>http://y101radio.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:50:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[oz the great and powerful]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=88803</guid>
		<description><![CDATA[After a series of increasingly dire weeks at the box office, &#8216;Oz the Great and Powerful&#8216; arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that&#8217;s a good thing or a [...]]]></description>
			<content:encoded><![CDATA[<p>After a series of increasingly dire weeks at the box office, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that's a good thing or a bad thing is something that we'll let you judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Oz-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Climbs Back on Top</title>
		<link>http://y101radio.com/weekend-box-office-report-identity-thief-back-on-top/</link>
		<comments>http://y101radio.com/weekend-box-office-report-identity-thief-back-on-top/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:20:58 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=85093</guid>
		<description><![CDATA[With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week&#8217;s champions plummeting and &#8216;Identity Thief&#8216; climbing back to the top of the chart. Film Weekend Per Screen 1 Identity Thief $14,064,000 (-40.6) $4,376 $93,667,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week's champions plummeting and '<a href="http://screencrush.com/tags/identity-thief">Identity Thief</a>' climbing back to the top of the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-identity-thief-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Warm Bodies&#039; Heats Up the Box Office</title>
		<link>http://y101radio.com/weekend-box-office-report-020313/</link>
		<comments>http://y101radio.com/weekend-box-office-report-020313/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=80426</guid>
		<description><![CDATA[Eventually, the popular opinion on zombies is going to shift and people are going to stop watching &#8216;The Walking Dead&#8217; and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love &#8216;Warm Bodies.&#8217; Film Weekend Per Screen 1 Warm Bodies $19,505,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, the popular opinion on zombies is going to shift and people are going to stop watching 'The Walking Dead' and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love '<a href="http://screencrush.com/tags/warm-bodies">Warm Bodies</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-020313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Warm-Bodies-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Hansel &amp; Gretel&#039; Conquer the Competition</title>
		<link>http://y101radio.com/weekend-box-office-report-012713/</link>
		<comments>http://y101radio.com/weekend-box-office-report-012713/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:00:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=78426</guid>
		<description><![CDATA[Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled &#8216;Hansel &#38; Gretel: Witch Hunters&#8216; could have flourished, so at least someone is happy. Film Weekend Per Screen 1 Hansel [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled '<a href="http://screencrush.com/tags/hansel-&amp;-gretel-witch-hunters">Hansel &amp; Gretel: Witch Hunters</a>' could have flourished, so at least someone is happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-012713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Hansel-and-Gretel-Box-Office.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Zero Dark Thirty&#039; is Number One</title>
		<link>http://y101radio.com/weekend-box-office-report-011313/</link>
		<comments>http://y101radio.com/weekend-box-office-report-011313/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 20:47:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74560</guid>
		<description><![CDATA[You really only need to say one thing about the opening weekend of Kathryn Bigelow&#8217;s &#8216;Zero Dark Thirty&#8216;: it made more in three days than &#8216;The Hurt Locker&#8217; did in its entire run. If there&#8217;s anything that&#8217;s going to alleviate getting snubbed for at the Oscars in the Best Director category, it&#8217;s that. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>You really only need to say one thing about the opening weekend of Kathryn Bigelow's '<a href="http://screencrush.com/tags/zero-dark-thirty">Zero Dark Thirty</a>': it made more in three days than 'The Hurt Locker' did in its entire run. If there's anything that's going to alleviate getting snubbed for at the Oscars in the Best Director category, it's that.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-011313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/zero-dark-thirty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: The Box Office Gets &#039;Taken&#039;</title>
		<link>http://y101radio.com/weekend-box-office-report-the-box-office-gets-taken/</link>
		<comments>http://y101radio.com/weekend-box-office-report-the-box-office-gets-taken/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:00:06 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=53855</guid>
		<description><![CDATA[&#8216;Taken&#8217; was&#160;the&#160;surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed Liam Neeson into an instant action star. Three years later, &#8216;Taken 2&#8216; has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. [...]]]></description>
			<content:encoded><![CDATA[<p>'Taken' was <em>the</em> surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed <a href="http://screencrush.com/tags/liam-neeson">Liam Neeson</a> into an instant action star. Three years later, '<a href="http://screencrush.com/tags/taken-2">Taken 2</a>' has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. Well, it looks like the hype was worth it. The first film may have been a sleeper, but the second adventure of Liam Neeson's kidnap-prone family has opened like a true blockbuster.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-the-box-office-gets-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/Taken-2-Box-Office.jpg" height="416" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Fox</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1475/1632 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-05-24 00:49:22 -->