<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; Adams County Clerk</title>
	<atom:link href="http://y101radio.com/tags/adams-county-clerk/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:46:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Low Voter Turnout is Troublesome</title>
		<link>http://y101radio.com/another-low-voter-turnout-is-troublesome/</link>
		<comments>http://y101radio.com/another-low-voter-turnout-is-troublesome/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:30:21 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hannibal]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Adams County Clerk]]></category>
		<category><![CDATA[Camp Point]]></category>
		<category><![CDATA[Jerry Gunn]]></category>
		<category><![CDATA[John Spring]]></category>
		<category><![CDATA[Kyle Moore]]></category>
		<category><![CDATA[Marion County Clerk]]></category>
		<category><![CDATA[Richard Dieterle]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=119894</guid>
		<description><![CDATA[We have had some time to absorb what took place on election day.  Quincy will have a new Mayor when Kyle Moore takes over from John Spring. Apparently, Mr. Moore was more successful than John Spring was in getting people to vote. Had more people gone to the polls, would the result have been different? [...]]]></description>
			<content:encoded><![CDATA[<p>We have had some time to absorb what took place on election day.  Quincy will have a new Mayor when Kyle Moore takes over from John Spring. Apparently, Mr. Moore was more successful than John Spring was in getting people to vote. Had more people gone to the polls, would the result have been different? Who knows?! </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/another-low-voter-turnout-is-troublesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/04/87853842.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry McGrew/ Getty Images</media:description>	</item>
		<item>
		<title>Adams County Election Turnout at 68%</title>
		<link>http://y101radio.com/adams-county-election-turnout-at-68/</link>
		<comments>http://y101radio.com/adams-county-election-turnout-at-68/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:23:19 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Adams County Clerk]]></category>
		<category><![CDATA[Georgia Volm]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=67872</guid>
		<description><![CDATA[When Abraham Lincoln was elected as the 16th President of the United States 82% of the registered voters went to the polls.  It&#8217;s been a long time since we have seen that kind of a turnout in recent elections.  It was obvious to me the turnout was up when I went to my polling place. [...]]]></description>
			<content:encoded><![CDATA[<p>When Abraham Lincoln was elected as the 16th President of the United States 82% of the registered voters went to the polls.  It's been a long time since we have seen that kind of a turnout in recent elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/adams-county-election-turnout-at-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/11/155679425.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Brendan Hoffman/Getty Images</media:description>	</item>
		<item>
		<title>Voter Registration Ends Tuesday in Illinois and Wednesday in Missouri</title>
		<link>http://y101radio.com/voter-registration-ends-tuesday-in-illinois-and-wednesday-in-missouri/</link>
		<comments>http://y101radio.com/voter-registration-ends-tuesday-in-illinois-and-wednesday-in-missouri/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:52:33 +0000</pubDate>
		<dc:creator>Jeffrey Dorsey</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Adams County Clerk]]></category>
		<category><![CDATA[Marion County Cleck]]></category>
		<category><![CDATA[Voter Registration]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=55065</guid>
		<description><![CDATA[Ok, I know you are getting sick of the election commercials and we still have a month to go. You may have already said enough is enough and have tuned out the rhetoric until election day in November. One thing to remember before you shut it down until election day, November 6th, is that you need to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I know you are getting sick of the election commercials and we still have a month to go. You may have already said enough is enough and have tuned out the rhetoric until election day in November. One thing to remember before you shut it down until election day, November 6th, is that you need to be a registered voter if you want to exercise your privilege as an American and cast a ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/voter-registration-ends-tuesday-in-illinois-and-wednesday-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2012/10/152843420.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Scott Olson/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 885/964 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-06-19 01:53:11 -->