Haunted Houses, Corn Mazes, Pumpkin Patches and Halloween Fun in the Quincy / Hannibal Area
Halloween is coming, and several Halloween activities are planned throughout the area!

A few Halloween highlights for this year: Quincy has not one, but two Halloween stores! Spirit of Halloween has opened at 3110 Broadway, next to Staples, and Halloween City is at 5321 Oak Street, near Best Buffet. In Hannibal, the Jaycee’s annual Haunted House is moving to a new location, in the old Smith Central Supply building at 320 S. 3rd, and will feature over 7,000 square feet “of screaming insanity!” The Jaycee’s are also planning their first Zombie and Pumpkin Run, which should be a blast.
Below, you’ll find the start of our list of various haunted houses, corn mazes, pumpkin patches and Halloween activities for this year. Feel free to add anything we may have missed by commenting below!
Haunted Houses, Corn Mazes, Pumpkin Patches & Halloween Fun!| Venue | Address | City | Event | Hours/Pricing |
|---|---|---|---|---|
| Emerson Community Center | 1310 Washington | Quincy, IL | Zombie Prom & Haunted School | Oct. 27 7pm - 10pm. Ages 11 - 15. $3 per person |
| Knights of Columbus | 700 S. 36th | Quincy, IL | Cadan's Halloween Carnival | Oct. 21 1pm - 5pm. Free Admission |
| Mill Creek Farm | 2833 S. 48th Street | Quincy, IL | Pumpkin Patch, Corn Maze & Hay Rides | Weekends in Oct. from 12pm - 5pm |
| Mark Twain Landing | 42819 Landing Ln | Monroe City, MO | Trail of Terror | Saturdays in Oct. 8pm - 10pm. $5 per person |
| Quality Inn | 120 Lindsey Drive | Hannibal, MO | Bone Boogie | Oct. 27, 7pm. $25 per person. Benefits HRH Orthopedic "Back in Motion." |
| Downtown Hannibal | Broadway to Main | Hannibal, MO | Halloween Parade | Line up at Save-a-Lot parking lot at 5:30, parade begins at 6:30pm |
| Nipper Park | End of Broadway | Hannibal, MO | Pumpkins in the Park | Oct. 28, 4 - 6pm. Participants must bring their own pumpkins. |
| Hannibal Jaycee's | 320 S. 3rd | Hannibal, MO | Haunted House | Fridays & Saturdays in Oct 7:30pm - 12am. $10 |
| Sawyer's Creek | 11011 S. 79 Hwy | Hannibal, MO | Putt-or-Treat | Oct 27, 5pm - 9pm. $9 armband for children, parents free |
| Admiral Coontz Armory | 301 Warren Barrett Drive | Hannibal, MO | D.A.R.E. Halloween Party | Oct 31 5:30pm - 8:30pm. Free |
| Haunted Hannibal Ghost Tours | 217 N. Main | Hannibal, MO | Ghost Tours | Special 8:30 tours Saturdays in Oct. $15 Adults $7.50 Kids |
| Swinkey Corn Maze | Monroe Road 533 | Indian Creek, MO | Corn Maze | Fri 5pm - 9pm, Sat 12pm - 9pm, Sun 12pm - 4pm. $6 5 and up, free for kids 4 and under |
| Whispering Oaks Campground | 2124 E 1300th Pl | Mendon, IL | Haunted Forest | Oct 12 - 13, 19 - 20, 7pm - 11pm. Admission is $5 |
| Camp Oko Tipi | Saverton | Saverton, MO | Boo-Ko-Tipi | 5K Run:10 am Saturday, Oct 27. $20 adults-$10 children 12 and under-$40 family of 4 Kids Trick or Treat Trail at 10:15 am Saturday, Oct 27. Kids are FREE! Costumes encouraged! |
| Prairie's Edge Garden Center | South Outer Road Hwy 61 S. | Bowling Green, MO | Corn Maze, Hay Rides, Pumpkin Patch | Mon - Fri 9 - 4, Sat 9 -5, Sun 1 - 5 |


Leave a Comment