<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y101 &#187; Movies</title>
	<atom:link href="http://y101radio.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://y101radio.com</link>
	<description>Y101</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 MuchMusic Video Awards Winners List</title>
		<link>http://y101radio.com/2013-muchmusic-awards-winners-list/</link>
		<comments>http://y101radio.com/2013-muchmusic-awards-winners-list/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:00:20 +0000</pubDate>
		<dc:creator>Sara D. Anderson</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=262231</guid>
		<description><![CDATA[Canada&#8217;s hyped up 2013 MuchMusic Awards kicked off tonight, June 16, and we&#8217;ve got the entire list of winners.&#160;So who won?&#160; The awards show was filmed in Toronto, but lucky for those of us in the U.S., it was broadcast on Fuse TV &#8212; showcasing memorable red carpet arrivals and performances in addition to award [...]]]></description>
			<content:encoded><![CDATA[<p>Canada's hyped up 2013 <a href="http://popcrush.com/category/much-music-awards">MuchMusic Awards</a> kicked off tonight, June 16, and we've got the entire list of winners. So who won? </p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/2013-muchmusic-awards-winners-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/06/winners.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jag Gundu</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Man of Steel&#039; Soars to Number One</title>
		<link>http://y101radio.com/weekend-box-office-report-man-of-steel/</link>
		<comments>http://y101radio.com/weekend-box-office-report-man-of-steel/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:00:14 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=116462</guid>
		<description><![CDATA[After months of feverish anticipation and a marketing campaign that left everyone at ScreenCrush practically speechless, &#8216;Man of Steel&#8216; has arrived (amidst a flurry of mixed reviews) and taken its place at the top of the box office chart. Although the latest Superman film broke June box office records, it&#8217;s yet to be seen whether [...]]]></description>
			<content:encoded><![CDATA[<p>After months of feverish anticipation and a marketing campaign that left everyone at ScreenCrush practically speechless, '<a href="http://screencrush.com/tags/man-of-steel">Man of Steel</a>' has arrived (amidst a flurry of mixed reviews) and taken its place at the top of the box office chart. Although the latest Superman film broke June box office records, it's yet to be seen whether or not the film is truly prepared for the long road ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-man-of-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/06/Man-of-Steel-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>New Movies: &#039;Man of Steel,&#039; &#039;This Is the End&#039;</title>
		<link>http://y101radio.com/new-movies-man-of-steel-this-is-the-end/</link>
		<comments>http://y101radio.com/new-movies-man-of-steel-this-is-the-end/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:00:49 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163982</guid>
		<description><![CDATA[It&#8217;s another big weekend at the cineplex, with the return of one of the most famous superheroes of all time, plus an end-of-the-world story about a bunch of stoners played by actors playing themselves. Should be fun whichever path you take. &#8216;Man of Steel&#8217; The Superman story gets a Zack (&#8216;Watchmen,&#8217; &#8217;300&#8242;) Snyder-ized reboot, as [...]]]></description>
			<content:encoded><![CDATA[<p>It's another big weekend at the cineplex, with the return of one of the most famous superheroes of all time, plus an end-of-the-world story about a bunch of stoners played by actors playing themselves. Should be fun whichever path you take.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/new-movies-man-of-steel-this-is-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/new-movies-061413.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. / Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Purge&#039; Wipes Out &#039;The Internship&#039;</title>
		<link>http://y101radio.com/weekend-box-office-report-the-purge-the-internship/</link>
		<comments>http://y101radio.com/weekend-box-office-report-the-purge-the-internship/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:00:21 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=113819</guid>
		<description><![CDATA[For the second week in a row, a David has taken down a Goliath. Last week, a little magician thriller handily derailed a Will Smith juggernaut and this week, the tiny horror film &#8216;The Purge&#8216; took &#8216;The Internship&#8216; down a peg or a dozen. We&#8217;re one month in and this summer movie season has already [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, a David has taken down a Goliath. Last week, a little magician thriller handily derailed a Will Smith juggernaut and this week, the tiny horror film '<a href="http://screencrush.com/tags/the-purge" target="_blank">The Purge</a>' took '<a href="http://screencrush.com/tags/the-internship" target="_blank">The Internship</a>' down a peg or a dozen. We're one month in and this summer movie season has already given us plenty of surprises at the box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-the-purge-the-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/06/The-Purge-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>New Movies: &#039;The Hangover Part III,&#039; &#039;Fast and Furious 6,&#039; &#039;Epic&#039;</title>
		<link>http://y101radio.com/new-movies-hangover-part-iii-fast-and-furious-6-epic/</link>
		<comments>http://y101radio.com/new-movies-hangover-part-iii-fast-and-furious-6-epic/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[new releases]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162765</guid>
		<description><![CDATA[Wow. This is a monster weekend at the box office. While Memorial Day weekend is usually a good one for theaters, it&#8217;s rare to see three heavyweights like these all hitting cinemas at the same time. &#8216;The Hangover Part III&#8217; Phil, Stu and Alan are back for round three, and you can be sure to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. This is a monster weekend at the box office. While Memorial Day weekend is usually a good one for theaters, it's rare to see three heavyweights like these all hitting cinemas at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/new-movies-hangover-part-iii-fast-and-furious-6-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/new-movies-052413.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. / Universal / Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Star Trek Into Darkness&#039; Boldly Goes to Number One</title>
		<link>http://y101radio.com/weekend-box-office-report-star-trek-into-darkness/</link>
		<comments>http://y101radio.com/weekend-box-office-report-star-trek-into-darkness/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:23:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107589</guid>
		<description><![CDATA[When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing &#8216;Star Trek Into Darkness,&#8217; which opened at number one at box office while being something of a disappointment. Film Weekend Per Screen 1 Star Trek Into Darkness $70,555,000 $18,241 $84,091,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing '<a href="http://screencrush.com/tags/star-trek-into-darkness">Star Trek Into Darkness</a>,' which opened at number one at box office while being something of a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-star-trek-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Star-Trek-Into-Darkness-Spock-Poster.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>What Were Your Favorite Movies When You Were Growing Up?</title>
		<link>http://y101radio.com/special-effects-pioneer-ray-harryhausen-has-died/</link>
		<comments>http://y101radio.com/special-effects-pioneer-ray-harryhausen-has-died/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:43:39 +0000</pubDate>
		<dc:creator>Kurt Parsons</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[Ghostbusters]]></category>
		<category><![CDATA[jason and the argonauts]]></category>
		<category><![CDATA[ray harryhausen]]></category>

		<guid isPermaLink="false">http://y101radio.com/?p=130875</guid>
		<description><![CDATA[It was sad to hear today of the passing of Ray Harryhausen. His name might not be immediately familiar, but it&#8217;s very likely that you&#8217;ve seen a movie or two of his. In fact, two of my all-time favorite movies from when I was a kid, &#8216;Jason and the Argonauts&#8217; and &#8216;Clash of the Titans,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>It was sad to hear today of the passing of <a href="http://screencrush.com/rip-ray-harryhausen/" target="_blank">Ray Harryhausen</a>. His name might not be immediately familiar, but it's very likely that you've seen a movie or two of his. In fact, two of my all-time favorite movies from when I was a kid, 'Jason and the Argonauts' and 'Clash of the Titans,' were films that Ray Harryhausen brought to life. He wasn't the director of these movies, though. He was the effects artist that mastered combining live action with stop-motion animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/special-effects-pioneer-ray-harryhausen-has-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y101radio.com/files/2013/05/skeletons.jpg" height="359" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://y101radio.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://y101radio.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>New Movies: &#039;Pain &amp; Gain,&#039; &#039;The Big Wedding&#039;</title>
		<link>http://y101radio.com/new-movies-pain-and-gain-the-big-wedding/</link>
		<comments>http://y101radio.com/new-movies-pain-and-gain-the-big-wedding/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:00:37 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[new releases]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160901</guid>
		<description><![CDATA[This week, we&#8217;ve got two new flicks that could hardly be more different in style, subject matter or personnel. The first is a Michael Bay-directed action thriller starring The Rock, the second a family comedy about a middle-aged divorced couple starring Diane Keaton. Take your pick! &#8216;Pain &#38; Gain&#8217; A trio of not-too-bright bodybuilders in [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we've got two new flicks that could hardly be more different in style, subject matter or personnel. The first is a Michael Bay-directed action thriller starring The Rock, the second a family comedy about a middle-aged divorced couple starring Diane Keaton. Take your pick!</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/new-movies-pain-and-gain-the-big-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/new-movies-042613.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount, Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oblivion&#039; Obliterates the Competition</title>
		<link>http://y101radio.com/weekend-box-office-report-oblivion/</link>
		<comments>http://y101radio.com/weekend-box-office-report-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:50:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[tom cruise]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98665</guid>
		<description><![CDATA[Tom Cruise and science fiction are a powerful combination. Although the opening weekend of &#8216;Oblivion&#8216; didn&#8217;t break any records big or small, it&#8217;s a more than solid start for a non-franchise, non-sequel, non-reboot. That&#8217;s a sad statement on the current state of Hollywood, but that&#8217;s another topic for another day. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> and science fiction are a powerful combination. Although the opening weekend of '<a href="http://screencrush.com/tags/oblivion">Oblivion</a>' didn't break any records big or small, it's a more than solid start for a non-franchise, non-sequel, non-reboot. That's a sad statement on the current state of Hollywood, but that's another topic for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://y101radio.com/weekend-box-office-report-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/oblivion_review_tom_cruise1.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1427/1637 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/y101radio.com

Served from: y101radio.com @ 2013-06-20 05:24:55 -->